<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hindenburg Design and Technology</title>
	<atom:link href="http://www.airships.net/hindenburg/design-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.airships.net</link>
	<description>The Graf Zeppelin, Hindenburg, U.S. Navy Airships, and other Dirigibles</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:03:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kristen</title>
		<link>http://www.airships.net/hindenburg/design-technology#comment-33219</link>
		<dc:creator>Kristen</dc:creator>
		<pubDate>Thu, 01 Dec 2011 22:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.airships.net/?page_id=989#comment-33219</guid>
		<description>I was wondering, how much cargo could the Hindenburg carry? I can&#039;t seem to find the information anywhere. Also what was the fuel capacity and the weight of the entire structure. Thanks for the website, it has been a huge help otherwise.</description>
		<content:encoded><![CDATA[<p>I was wondering, how much cargo could the Hindenburg carry? I can&#8217;t seem to find the information anywhere. Also what was the fuel capacity and the weight of the entire structure. Thanks for the website, it has been a huge help otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Ogden</title>
		<link>http://www.airships.net/hindenburg/design-technology#comment-32529</link>
		<dc:creator>Mike Ogden</dc:creator>
		<pubDate>Sat, 26 Nov 2011 12:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.airships.net/?page_id=989#comment-32529</guid>
		<description>I am wondering if it was possible for the crew to get from the axial catwalk to the very top of the ship -- i.e. the space between the top of the gas cells and the outer canopy. The drawings I have seen don&#039;t show any access, but there must have been some way of repairing damage or doing routine inspections --on the ground, if not in flight.</description>
		<content:encoded><![CDATA[<p>I am wondering if it was possible for the crew to get from the axial catwalk to the very top of the ship &#8212; i.e. the space between the top of the gas cells and the outer canopy. The drawings I have seen don&#8217;t show any access, but there must have been some way of repairing damage or doing routine inspections &#8211;on the ground, if not in flight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://www.airships.net/hindenburg/design-technology#comment-29669</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Sat, 29 Oct 2011 21:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.airships.net/?page_id=989#comment-29669</guid>
		<description>I believe as hydrocarbon fuels become more expensive the airship will make a return. With todays advanced lightweight materials such as carbon fibre and titanium, and the availability of helium, airships can be made as safe as modern comercial airliners, if not safer.
Automated systems using sensors and computer control to control attitude during landing would reduce the large number of groundstaff needed thereby increasing their commercial attractiveness, and the &quot;carbon footprint&quot; of a modern efficient airship would only be a fraction of a large jet airliner. 
I believe we will once again see airships gracing our skys, instead of the deafening roar of jets and helicopters.</description>
		<content:encoded><![CDATA[<p>I believe as hydrocarbon fuels become more expensive the airship will make a return. With todays advanced lightweight materials such as carbon fibre and titanium, and the availability of helium, airships can be made as safe as modern comercial airliners, if not safer.<br />
Automated systems using sensors and computer control to control attitude during landing would reduce the large number of groundstaff needed thereby increasing their commercial attractiveness, and the &#8220;carbon footprint&#8221; of a modern efficient airship would only be a fraction of a large jet airliner.<br />
I believe we will once again see airships gracing our skys, instead of the deafening roar of jets and helicopters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Jackson</title>
		<link>http://www.airships.net/hindenburg/design-technology#comment-28027</link>
		<dc:creator>Fred Jackson</dc:creator>
		<pubDate>Tue, 11 Oct 2011 21:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.airships.net/?page_id=989#comment-28027</guid>
		<description>A good photo would be a good start.</description>
		<content:encoded><![CDATA[<p>A good photo would be a good start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Jackson</title>
		<link>http://www.airships.net/hindenburg/design-technology#comment-28026</link>
		<dc:creator>Fred Jackson</dc:creator>
		<pubDate>Tue, 11 Oct 2011 21:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.airships.net/?page_id=989#comment-28026</guid>
		<description>No evacuated structure sufficiently strong to resist collapse can be built with any production materials. Not in ANY size.</description>
		<content:encoded><![CDATA[<p>No evacuated structure sufficiently strong to resist collapse can be built with any production materials. Not in ANY size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.airships.net/hindenburg/design-technology#comment-23557</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sun, 07 Aug 2011 21:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.airships.net/?page_id=989#comment-23557</guid>
		<description>This site is fantastic! What a wealth of information and images! To me the shape and proportion of the Hindenburg(and Graf Zeppelin II) has always epitomized the height  and beauty of airship design, but  one thing that does surprise me is the shape of the rings in the LZ-129. I&#039;d always assumed that they were almost perfectly circular in shape, but in the cross section you provide, they appear somewhat  elliptical or &quot;flattened&quot; on top and bottom. Is this a distortion of the image or was it actually it&#039;s true shape?</description>
		<content:encoded><![CDATA[<p>This site is fantastic! What a wealth of information and images! To me the shape and proportion of the Hindenburg(and Graf Zeppelin II) has always epitomized the height  and beauty of airship design, but  one thing that does surprise me is the shape of the rings in the LZ-129. I&#8217;d always assumed that they were almost perfectly circular in shape, but in the cross section you provide, they appear somewhat  elliptical or &#8220;flattened&#8221; on top and bottom. Is this a distortion of the image or was it actually it&#8217;s true shape?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: belac</title>
		<link>http://www.airships.net/hindenburg/design-technology#comment-23531</link>
		<dc:creator>belac</dc:creator>
		<pubDate>Sun, 07 Aug 2011 03:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.airships.net/?page_id=989#comment-23531</guid>
		<description>Hi, i just want to say that I love this site, and find it very informative and interesting. I&#039;m currently working on building a model of the hindenburg on my computer. Thanks to this site, I found a lot of information that has really helped me. I managed to find the site were the designs for the hindenburg on this site originally came from, with helped me get the models for the main rings down. however, most of the intermediate rings aren&#039;t included, so I&#039;m unable to create them. Do you have any suggestions for where I can find designs for all the rings?</description>
		<content:encoded><![CDATA[<p>Hi, i just want to say that I love this site, and find it very informative and interesting. I&#8217;m currently working on building a model of the hindenburg on my computer. Thanks to this site, I found a lot of information that has really helped me. I managed to find the site were the designs for the hindenburg on this site originally came from, with helped me get the models for the main rings down. however, most of the intermediate rings aren&#8217;t included, so I&#8217;m unable to create them. Do you have any suggestions for where I can find designs for all the rings?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Eden</title>
		<link>http://www.airships.net/hindenburg/design-technology#comment-23096</link>
		<dc:creator>John Eden</dc:creator>
		<pubDate>Sat, 30 Jul 2011 19:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.airships.net/?page_id=989#comment-23096</guid>
		<description>Then a structural ridged air ship should achieve bouyancy with a complete evacuation of the air in it and have greater bouyancy than hydrogen.   Thanks</description>
		<content:encoded><![CDATA[<p>Then a structural ridged air ship should achieve bouyancy with a complete evacuation of the air in it and have greater bouyancy than hydrogen.   Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.airships.net/hindenburg/design-technology#comment-20047</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Fri, 03 Jun 2011 15:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.airships.net/?page_id=989#comment-20047</guid>
		<description>The rule of thumb for the hobbyist building RC airships (which I&#039;ve found to a be a bit overly generous on ones that I&#039;ve done) is 1 ft^3 of helium = 1 oz of lift.</description>
		<content:encoded><![CDATA[<p>The rule of thumb for the hobbyist building RC airships (which I&#8217;ve found to a be a bit overly generous on ones that I&#8217;ve done) is 1 ft^3 of helium = 1 oz of lift.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.airships.net/hindenburg/design-technology#comment-20046</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Fri, 03 Jun 2011 15:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.airships.net/?page_id=989#comment-20046</guid>
		<description>It was discussed, but the power needed, plus the weight of compressors and storage tanks made it unfeasible.</description>
		<content:encoded><![CDATA[<p>It was discussed, but the power needed, plus the weight of compressors and storage tanks made it unfeasible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

