<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Control Car, Flight Instruments, and Flight Controls</title>
	<atom:link href="http://www.airships.net/hindenburg/interiors/control-car-flight-instruments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.airships.net</link>
	<description>The Graf Zeppelin, Hindenburg, U.S. Navy Airships, and other Dirigibles</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:03:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: William Day</title>
		<link>http://www.airships.net/hindenburg/interiors/control-car-flight-instruments#comment-33487</link>
		<dc:creator>William Day</dc:creator>
		<pubDate>Sat, 03 Dec 2011 22:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.airships.net/?page_id=4236#comment-33487</guid>
		<description>I dealt with aerial navigation first as an USAF navigator and later as an airline pilot.  The article about the instrumentation and navigation for the Zellplins was captivating reading.  You answered some long held questions.  Drift readings, as the primary supplement to dead reckoning, becomes even more difficult at lower true air speeds, esp. given the fickle vicissitudes of surface gradient winds on the low level west bound flights.

More on navigation please.  Thank you for this excellent piece, keep up the good work. 

William R. Day 
Ferndale, Washington
USA</description>
		<content:encoded><![CDATA[<p>I dealt with aerial navigation first as an USAF navigator and later as an airline pilot.  The article about the instrumentation and navigation for the Zellplins was captivating reading.  You answered some long held questions.  Drift readings, as the primary supplement to dead reckoning, becomes even more difficult at lower true air speeds, esp. given the fickle vicissitudes of surface gradient winds on the low level west bound flights.</p>
<p>More on navigation please.  Thank you for this excellent piece, keep up the good work. </p>
<p>William R. Day<br />
Ferndale, Washington<br />
USA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antony</title>
		<link>http://www.airships.net/hindenburg/interiors/control-car-flight-instruments#comment-11548</link>
		<dc:creator>Antony</dc:creator>
		<pubDate>Thu, 13 Jan 2011 09:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.airships.net/?page_id=4236#comment-11548</guid>
		<description>I went for a flight on the Zeppelin NT in Friedrichshafen in 2006 - it was a boyhood dream come true.</description>
		<content:encoded><![CDATA[<p>I went for a flight on the Zeppelin NT in Friedrichshafen in 2006 &#8211; it was a boyhood dream come true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WayneO</title>
		<link>http://www.airships.net/hindenburg/interiors/control-car-flight-instruments#comment-6674</link>
		<dc:creator>WayneO</dc:creator>
		<pubDate>Wed, 15 Sep 2010 08:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.airships.net/?page_id=4236#comment-6674</guid>
		<description>Addendum: On examination of photos showing closer views of these objects, I see that they could also be disconnect points for separating the local chain that wraps around the control wheel sprockets from the longer chain runs to the control surfaces. But I&#039;m still curious as to whether they served any visual indication purpose.</description>
		<content:encoded><![CDATA[<p>Addendum: On examination of photos showing closer views of these objects, I see that they could also be disconnect points for separating the local chain that wraps around the control wheel sprockets from the longer chain runs to the control surfaces. But I&#8217;m still curious as to whether they served any visual indication purpose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WayneO</title>
		<link>http://www.airships.net/hindenburg/interiors/control-car-flight-instruments#comment-6671</link>
		<dc:creator>WayneO</dc:creator>
		<pubDate>Wed, 15 Sep 2010 07:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.airships.net/?page_id=4236#comment-6671</guid>
		<description>Great photos! I have a question regarding the plug-like objects on the control chains extending up from the helm and elevator wheels. To my thinking they could be either overtravel prevention measures or visual indicators of elevator and rudder position. Since these objects on the chains for the elevator wheel are differentiated by light and dark colors, I&#039;m inclined to think that visual position indication could at least be one function.</description>
		<content:encoded><![CDATA[<p>Great photos! I have a question regarding the plug-like objects on the control chains extending up from the helm and elevator wheels. To my thinking they could be either overtravel prevention measures or visual indicators of elevator and rudder position. Since these objects on the chains for the elevator wheel are differentiated by light and dark colors, I&#8217;m inclined to think that visual position indication could at least be one function.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wolfram</title>
		<link>http://www.airships.net/hindenburg/interiors/control-car-flight-instruments#comment-6572</link>
		<dc:creator>wolfram</dc:creator>
		<pubDate>Sat, 11 Sep 2010 21:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.airships.net/?page_id=4236#comment-6572</guid>
		<description>Sorry, I meant axial catwalk.  Thanks though!</description>
		<content:encoded><![CDATA[<p>Sorry, I meant axial catwalk.  Thanks though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan (Airships.net)</title>
		<link>http://www.airships.net/hindenburg/interiors/control-car-flight-instruments#comment-6560</link>
		<dc:creator>Dan (Airships.net)</dc:creator>
		<pubDate>Sat, 11 Sep 2010 13:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.airships.net/?page_id=4236#comment-6560</guid>
		<description>There was electrical lighting along the keel.  I will try to add some photos to show what the keel looked like as soon as I have some free time.</description>
		<content:encoded><![CDATA[<p>There was electrical lighting along the keel.  I will try to add some photos to show what the keel looked like as soon as I have some free time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wolfram</title>
		<link>http://www.airships.net/hindenburg/interiors/control-car-flight-instruments#comment-6547</link>
		<dc:creator>wolfram</dc:creator>
		<pubDate>Sat, 11 Sep 2010 04:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.airships.net/?page_id=4236#comment-6547</guid>
		<description>Let me just say that this is my favorite website, like, ever, and being the biggest airship fanatic to ever walk the earth, thats saying something.  I do think that you should find time to add sections on the airships of the great war and the british airship program.  Firstly, WHERE DO YOU GET ALL THIS INFORMATION?!?!  I would kill to have sources like you must.  I have a couple of questions relating to this page: if there was no electricity on the keel catwalk , how was it lit?  Also, where exactly was it? Wouldn&#039;t there be no room because of the gas cells?  PLEASE PLEASE PLEASE PLEASE PLEASE RESPOND EVEN IF YOU DON&#039;T KNOW AT LEAST SAY THAT YOU DON&#039;T IT WOULD MAKE ME SO GLAD!!!! :) :)</description>
		<content:encoded><![CDATA[<p>Let me just say that this is my favorite website, like, ever, and being the biggest airship fanatic to ever walk the earth, thats saying something.  I do think that you should find time to add sections on the airships of the great war and the british airship program.  Firstly, WHERE DO YOU GET ALL THIS INFORMATION?!?!  I would kill to have sources like you must.  I have a couple of questions relating to this page: if there was no electricity on the keel catwalk , how was it lit?  Also, where exactly was it? Wouldn&#8217;t there be no room because of the gas cells?  PLEASE PLEASE PLEASE PLEASE PLEASE RESPOND EVEN IF YOU DON&#8217;T KNOW AT LEAST SAY THAT YOU DON&#8217;T IT WOULD MAKE ME SO GLAD!!!! <img src='http://www.airships.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <img src='http://www.airships.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Sweeney</title>
		<link>http://www.airships.net/hindenburg/interiors/control-car-flight-instruments#comment-5104</link>
		<dc:creator>Joe Sweeney</dc:creator>
		<pubDate>Fri, 16 Jul 2010 01:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.airships.net/?page_id=4236#comment-5104</guid>
		<description>This is excellent information. Thanks!</description>
		<content:encoded><![CDATA[<p>This is excellent information. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan (Airships.net)</title>
		<link>http://www.airships.net/hindenburg/interiors/control-car-flight-instruments#comment-5096</link>
		<dc:creator>Dan (Airships.net)</dc:creator>
		<pubDate>Wed, 14 Jul 2010 11:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.airships.net/?page_id=4236#comment-5096</guid>
		<description>Access between the control car and the hull was by means of a ladder located in the observation room at the aft end of the car.  You can see the location in this &lt;a href=&quot;http://www.airships.net/wp-content/uploads/control-car-diagram-overhead1.jpg&quot; rel=&quot;nofollow&quot;&gt;diagram&lt;/a&gt;, and you can see a man climbing the ladder in the background of this &lt;a href=&quot;http://www.airships.net/wp-content/uploads/nelson-rockefeller-nav-room-lz129.jpg&quot; rel=&quot;nofollow&quot;&gt;photo&lt;/a&gt; of Nelson Rockefeller on the &lt;a href=&quot;http://www.airships.net/hindenburg/flight-schedule/millionaire-flight&quot; rel=&quot;nofollow&quot;&gt;Millionaire&#039;s Flight&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Access between the control car and the hull was by means of a ladder located in the observation room at the aft end of the car.  You can see the location in this <a href="http://www.airships.net/wp-content/uploads/control-car-diagram-overhead1.jpg" rel="nofollow">diagram</a>, and you can see a man climbing the ladder in the background of this <a href="http://www.airships.net/wp-content/uploads/nelson-rockefeller-nav-room-lz129.jpg" rel="nofollow">photo</a> of Nelson Rockefeller on the <a href="http://www.airships.net/hindenburg/flight-schedule/millionaire-flight" rel="nofollow">Millionaire&#8217;s Flight</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Sweeney</title>
		<link>http://www.airships.net/hindenburg/interiors/control-car-flight-instruments#comment-5095</link>
		<dc:creator>Joe Sweeney</dc:creator>
		<pubDate>Wed, 14 Jul 2010 01:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.airships.net/?page_id=4236#comment-5095</guid>
		<description>This is a fabulous site. I do have a few questions for a book I am writing. Isn&#039;t there an access door to the control gondola? If so, what part of the gondola does it access? Thanks!</description>
		<content:encoded><![CDATA[<p>This is a fabulous site. I do have a few questions for a book I am writing. Isn&#8217;t there an access door to the control gondola? If so, what part of the gondola does it access? Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

