<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hindenburg Statistics</title>
	<atom:link href="http://www.airships.net/hindenburg/size-speed/feed" rel="self" type="application/rss+xml" />
	<link>http://www.airships.net</link>
	<description>The Graf Zeppelin, Hindenburg, U.S. Navy Airships, and other Dirigibles</description>
	<lastBuildDate>Wed, 08 Sep 2010 09:20:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Luke Fredenburg</title>
		<link>http://www.airships.net/hindenburg/size-speed#comment-6239</link>
		<dc:creator>Luke Fredenburg</dc:creator>
		<pubDate>Wed, 01 Sep 2010 18:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.airships.net/?page_id=1095#comment-6239</guid>
		<description>The problem with the added thrust is the strain on the airframe. That with the added weight of an increased supply of fuel needed for a jet engine to push a Zeppelin shape through the air would make it impractical with out re designing the entire aerodynamic shape.</description>
		<content:encoded><![CDATA[<p>The problem with the added thrust is the strain on the airframe. That with the added weight of an increased supply of fuel needed for a jet engine to push a Zeppelin shape through the air would make it impractical with out re designing the entire aerodynamic shape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rick V</title>
		<link>http://www.airships.net/hindenburg/size-speed#comment-4617</link>
		<dc:creator>rick V</dc:creator>
		<pubDate>Fri, 18 Jun 2010 16:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.airships.net/?page_id=1095#comment-4617</guid>
		<description>In your layouts of the Hindenburg, there are numerous oval-shaped objects along the Keel.  Are those storage containers for fuel or something else entirely?  I&#039;m also curious as to why the keel did not go all the way to the tail.  I was also under the impression that there was a lookout post on the tail.  Is that just something that was on American airships or am I off altogether?  One last thing, on the vertical lines that are labeled as gas vents, were there also ladders there for crew to be able to go from the keel to the axial corridor, and then up to the top, or is that just Hollywood nonsense? (The Rocketeer)  Hope my bombardment with questions isn&#039;t too annoying.</description>
		<content:encoded><![CDATA[<p>In your layouts of the Hindenburg, there are numerous oval-shaped objects along the Keel.  Are those storage containers for fuel or something else entirely?  I&#8217;m also curious as to why the keel did not go all the way to the tail.  I was also under the impression that there was a lookout post on the tail.  Is that just something that was on American airships or am I off altogether?  One last thing, on the vertical lines that are labeled as gas vents, were there also ladders there for crew to be able to go from the keel to the axial corridor, and then up to the top, or is that just Hollywood nonsense? (The Rocketeer)  Hope my bombardment with questions isn&#8217;t too annoying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frighteous</title>
		<link>http://www.airships.net/hindenburg/size-speed#comment-4452</link>
		<dc:creator>Frighteous</dc:creator>
		<pubDate>Thu, 03 Jun 2010 14:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.airships.net/?page_id=1095#comment-4452</guid>
		<description>The Hindenburg wasn&#039;t created for economy. It was created by Nazis for propaganda purposes, and to make people aware of what Germans are capable of building and to raise morale in Germany. No other nation had anything comparable to the Hinden. American sources such as Rockefeller and Carnegie funded the birth of Nazi Germany, and along with Henry Ford, more than likely paid for a good piece if not all of the Hindenburg.</description>
		<content:encoded><![CDATA[<p>The Hindenburg wasn&#8217;t created for economy. It was created by Nazis for propaganda purposes, and to make people aware of what Germans are capable of building and to raise morale in Germany. No other nation had anything comparable to the Hinden. American sources such as Rockefeller and Carnegie funded the birth of Nazi Germany, and along with Henry Ford, more than likely paid for a good piece if not all of the Hindenburg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Blair</title>
		<link>http://www.airships.net/hindenburg/size-speed#comment-4050</link>
		<dc:creator>Pete Blair</dc:creator>
		<pubDate>Sat, 01 May 2010 14:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.airships.net/?page_id=1095#comment-4050</guid>
		<description>This site is great.I a was writing a paper about airships and this site was my primary source.

However, i just started having a thought. What if, zeppelins were reintroduced into airtravel, and were fitted with Pratt &amp; Whitney JT9D&#039;s as opposed to propeller engines. Would the zeppelin reach a higher speed, and mabye even replace commercial jets?</description>
		<content:encoded><![CDATA[<p>This site is great.I a was writing a paper about airships and this site was my primary source.</p>
<p>However, i just started having a thought. What if, zeppelins were reintroduced into airtravel, and were fitted with Pratt &amp; Whitney JT9D&#8217;s as opposed to propeller engines. Would the zeppelin reach a higher speed, and mabye even replace commercial jets?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan (Airships.net)</title>
		<link>http://www.airships.net/hindenburg/size-speed#comment-2402</link>
		<dc:creator>Dan (Airships.net)</dc:creator>
		<pubDate>Wed, 06 Jan 2010 13:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.airships.net/?page_id=1095#comment-2402</guid>
		<description>Hindenburg&#039;s &lt;a href=&quot;http://www.airships.net/hindenburg/flight-operations-procedures#procedures&quot; rel=&quot;nofollow&quot;&gt;cruising altitude&lt;/a&gt; is discussed &lt;a href=&quot;http://www.airships.net/hindenburg/flight-operations-procedures#procedures&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;, on the page about &lt;a href=&quot;http://www.airships.net/hindenburg/flight-operations-procedures&quot; rel=&quot;nofollow&quot;&gt;Hindenburg Flight Operations&lt;/a&gt;.  Thanks for your question!</description>
		<content:encoded><![CDATA[<p>Hindenburg&#8217;s <a href="http://www.airships.net/hindenburg/flight-operations-procedures#procedures" rel="nofollow">cruising altitude</a> is discussed <a href="http://www.airships.net/hindenburg/flight-operations-procedures#procedures" rel="nofollow">here</a>, on the page about <a href="http://www.airships.net/hindenburg/flight-operations-procedures" rel="nofollow">Hindenburg Flight Operations</a>.  Thanks for your question!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Richards</title>
		<link>http://www.airships.net/hindenburg/size-speed#comment-2330</link>
		<dc:creator>Jim Richards</dc:creator>
		<pubDate>Mon, 04 Jan 2010 15:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.airships.net/?page_id=1095#comment-2330</guid>
		<description>The only thing I either haven&#039;t seen or just plain missed is, what was it&#039;s cruising altitude, generally?</description>
		<content:encoded><![CDATA[<p>The only thing I either haven&#8217;t seen or just plain missed is, what was it&#8217;s cruising altitude, generally?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.airships.net/hindenburg/size-speed#comment-2319</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Sun, 03 Jan 2010 18:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.airships.net/?page_id=1095#comment-2319</guid>
		<description>This website really helped me out. I am doing the Hindenburg for a multi-genre project, and needed more info. This helped me get the info I need. Thanks.</description>
		<content:encoded><![CDATA[<p>This website really helped me out. I am doing the Hindenburg for a multi-genre project, and needed more info. This helped me get the info I need. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D. Frank Robinson</title>
		<link>http://www.airships.net/hindenburg/size-speed#comment-2257</link>
		<dc:creator>D. Frank Robinson</dc:creator>
		<pubDate>Tue, 29 Dec 2009 16:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.airships.net/?page_id=1095#comment-2257</guid>
		<description>You have a well done site. I&#039;ll be baaack! for info.</description>
		<content:encoded><![CDATA[<p>You have a well done site. I&#8217;ll be baaack! for info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan McFarland</title>
		<link>http://www.airships.net/hindenburg/size-speed#comment-1774</link>
		<dc:creator>Bryan McFarland</dc:creator>
		<pubDate>Tue, 10 Nov 2009 23:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.airships.net/?page_id=1095#comment-1774</guid>
		<description>Just to compare apples to apples (or contemporary technologies), how does the Hindenburg&#039;s consumption figures match up against a Boeing 314, Sikorsky S42,  Short Sunderland, or Empire?</description>
		<content:encoded><![CDATA[<p>Just to compare apples to apples (or contemporary technologies), how does the Hindenburg&#8217;s consumption figures match up against a Boeing 314, Sikorsky S42,  Short Sunderland, or Empire?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malcolm Gunstone</title>
		<link>http://www.airships.net/hindenburg/size-speed#comment-1343</link>
		<dc:creator>Malcolm Gunstone</dc:creator>
		<pubDate>Sat, 19 Sep 2009 12:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.airships.net/?page_id=1095#comment-1343</guid>
		<description>I remember seeing a large airship flying in a westerly direction over the Bristol Channel in U.K. at the age of 10 or 11, on a Sunday afternoon in 1936/7.
Is it possible that someone has a flight plan of the course taken on a flight from Frankfurt to New York, which might prove to me that it was the &quot;Hindenburg&quot;?</description>
		<content:encoded><![CDATA[<p>I remember seeing a large airship flying in a westerly direction over the Bristol Channel in U.K. at the age of 10 or 11, on a Sunday afternoon in 1936/7.<br />
Is it possible that someone has a flight plan of the course taken on a flight from Frankfurt to New York, which might prove to me that it was the &#8220;Hindenburg&#8221;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
