<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graf Zeppelin Design and Technology</title>
	<atom:link href="http://www.airships.net/lz127-graf-zeppelin/design-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.airships.net</link>
	<description>The Graf Zeppelin, Hindenburg, U.S. Navy Airships, and other Dirigibles</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:03:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: qwerty1138</title>
		<link>http://www.airships.net/lz127-graf-zeppelin/design-technology#comment-34432</link>
		<dc:creator>qwerty1138</dc:creator>
		<pubDate>Sun, 11 Dec 2011 22:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.airships.net/?page_id=979#comment-34432</guid>
		<description>Dan, is putting a page about the Graf Zeppelin 2 on your to-do list? I would like to learn more about it and Wikipedia has barely anything about it.</description>
		<content:encoded><![CDATA[<p>Dan, is putting a page about the Graf Zeppelin 2 on your to-do list? I would like to learn more about it and Wikipedia has barely anything about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lizzy</title>
		<link>http://www.airships.net/lz127-graf-zeppelin/design-technology#comment-32177</link>
		<dc:creator>Lizzy</dc:creator>
		<pubDate>Wed, 23 Nov 2011 23:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.airships.net/?page_id=979#comment-32177</guid>
		<description>I see a spot on the plan that&#039;s labeled for cargo. How was cargo loaded and unloaded on the airship?</description>
		<content:encoded><![CDATA[<p>I see a spot on the plan that&#8217;s labeled for cargo. How was cargo loaded and unloaded on the airship?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zak</title>
		<link>http://www.airships.net/lz127-graf-zeppelin/design-technology#comment-31267</link>
		<dc:creator>Zak</dc:creator>
		<pubDate>Tue, 15 Nov 2011 02:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.airships.net/?page_id=979#comment-31267</guid>
		<description>NASA voyagers 1 and 2 use plutonium 238 thermoelectric generators. They still have power to this day for main craft functions. Think of what&#039;s possible today considering the voyager program was 70s.</description>
		<content:encoded><![CDATA[<p>NASA voyagers 1 and 2 use plutonium 238 thermoelectric generators. They still have power to this day for main craft functions. Think of what&#8217;s possible today considering the voyager program was 70s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KARL CEPOK</title>
		<link>http://www.airships.net/lz127-graf-zeppelin/design-technology#comment-29769</link>
		<dc:creator>KARL CEPOK</dc:creator>
		<pubDate>Mon, 31 Oct 2011 11:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.airships.net/?page_id=979#comment-29769</guid>
		<description>HI. CAME ACROSS THIS WED SITE NOW I KNOW WHY NO 1/72 SCALE KITS ARE MADE.THEY WOULD BE OVER 18 FOOT LONG!I SEE WHY YOU CHOSE A SMALLER SCALE.WOULDNT WORK IN A 72 DIARAMA THOUGH</description>
		<content:encoded><![CDATA[<p>HI. CAME ACROSS THIS WED SITE NOW I KNOW WHY NO 1/72 SCALE KITS ARE MADE.THEY WOULD BE OVER 18 FOOT LONG!I SEE WHY YOU CHOSE A SMALLER SCALE.WOULDNT WORK IN A 72 DIARAMA THOUGH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. James</title>
		<link>http://www.airships.net/lz127-graf-zeppelin/design-technology#comment-24998</link>
		<dc:creator>J. James</dc:creator>
		<pubDate>Tue, 30 Aug 2011 04:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.airships.net/?page_id=979#comment-24998</guid>
		<description>They already have a full-sized mockup of the Hindenburg&#039;s nose, gondola and passenger decks in the Zeppelin Museum in the famous airship-building(still today!) city of Friedrichschafen. It&#039;s pretty amazing.</description>
		<content:encoded><![CDATA[<p>They already have a full-sized mockup of the Hindenburg&#8217;s nose, gondola and passenger decks in the Zeppelin Museum in the famous airship-building(still today!) city of Friedrichschafen. It&#8217;s pretty amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. James</title>
		<link>http://www.airships.net/lz127-graf-zeppelin/design-technology#comment-24996</link>
		<dc:creator>J. James</dc:creator>
		<pubDate>Tue, 30 Aug 2011 04:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.airships.net/?page_id=979#comment-24996</guid>
		<description>They already do- it&#039;s called investment. If you really want to see an airship comeback, buy shares in Hybrid Air Vehicles and Aeros Corp. 

Hybrid Air Vehicles, which manufactures hybrid catamaran airships with a lifting-body shape like some small rocket airplanes in the past, is just cinching up the last bits of the LEMV spy airship. More recently, they signed a deal with a Canadian airline, Discovery Air, for up to 45 Hybrid Airship cargo liners, each with a gas volume slightly greater than that of the Graf Zeppelin&#039;s Hydrogen capacity and capable of lifting 50 tons of cargo. They&#039;re expecting the LEMV to be in-theater in 2012 and the first cargo airship flying in 2014.

Aeros is working on their own mysterious, extremely advanced hybrid Zeppelin, but details on that are not forthcoming.

Invest in one of those! Hybrid Air Vehicles is expanding very rapidly, and Aeros has been named small business of the year of the USA twice. They&#039;re both solid investments with their own military contracts and civilian products.</description>
		<content:encoded><![CDATA[<p>They already do- it&#8217;s called investment. If you really want to see an airship comeback, buy shares in Hybrid Air Vehicles and Aeros Corp. </p>
<p>Hybrid Air Vehicles, which manufactures hybrid catamaran airships with a lifting-body shape like some small rocket airplanes in the past, is just cinching up the last bits of the LEMV spy airship. More recently, they signed a deal with a Canadian airline, Discovery Air, for up to 45 Hybrid Airship cargo liners, each with a gas volume slightly greater than that of the Graf Zeppelin&#8217;s Hydrogen capacity and capable of lifting 50 tons of cargo. They&#8217;re expecting the LEMV to be in-theater in 2012 and the first cargo airship flying in 2014.</p>
<p>Aeros is working on their own mysterious, extremely advanced hybrid Zeppelin, but details on that are not forthcoming.</p>
<p>Invest in one of those! Hybrid Air Vehicles is expanding very rapidly, and Aeros has been named small business of the year of the USA twice. They&#8217;re both solid investments with their own military contracts and civilian products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ Barnes</title>
		<link>http://www.airships.net/lz127-graf-zeppelin/design-technology#comment-23263</link>
		<dc:creator>AJ Barnes</dc:creator>
		<pubDate>Tue, 02 Aug 2011 11:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.airships.net/?page_id=979#comment-23263</guid>
		<description>Apart from the nuclear reactor. To generate sufficient heat any power unit would weigh in the 10s of tonnes. Current nuclear fuel containers [no heat exchanger, just safe storage] are designed to with stand a 2m vertical drop and weigh around 35tonnes. To design a reactor that was safe and light enough for commercial use is a wonderful idea. No-one has done it yet.</description>
		<content:encoded><![CDATA[<p>Apart from the nuclear reactor. To generate sufficient heat any power unit would weigh in the 10s of tonnes. Current nuclear fuel containers [no heat exchanger, just safe storage] are designed to with stand a 2m vertical drop and weigh around 35tonnes. To design a reactor that was safe and light enough for commercial use is a wonderful idea. No-one has done it yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WARREN SMITH</title>
		<link>http://www.airships.net/lz127-graf-zeppelin/design-technology#comment-20968</link>
		<dc:creator>WARREN SMITH</dc:creator>
		<pubDate>Mon, 20 Jun 2011 03:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.airships.net/?page_id=979#comment-20968</guid>
		<description>In the future consider a large mushroom shaped airship with a small nuclear reactor. and auxillary sources of emergancy power. This ship would be 100-m in diameter, with heated He as a lift medium and four multi-axial propellers. The cell itself would be constructed of carbon fiber and super light polyfoam for rigidity. It could carry cargo and unhurried passengers to and from operational sights not much larger than football fields. One cruise dispatch would start say, in San Francisco, and ascend to the jetstream and drift east to the next stop continuing ever eastward around the world stopping here and there along the way. Slow but sure, and cheaper than anything, and green as all get out.</description>
		<content:encoded><![CDATA[<p>In the future consider a large mushroom shaped airship with a small nuclear reactor. and auxillary sources of emergancy power. This ship would be 100-m in diameter, with heated He as a lift medium and four multi-axial propellers. The cell itself would be constructed of carbon fiber and super light polyfoam for rigidity. It could carry cargo and unhurried passengers to and from operational sights not much larger than football fields. One cruise dispatch would start say, in San Francisco, and ascend to the jetstream and drift east to the next stop continuing ever eastward around the world stopping here and there along the way. Slow but sure, and cheaper than anything, and green as all get out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WARREN SMITH</title>
		<link>http://www.airships.net/lz127-graf-zeppelin/design-technology#comment-20962</link>
		<dc:creator>WARREN SMITH</dc:creator>
		<pubDate>Sun, 19 Jun 2011 23:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.airships.net/?page_id=979#comment-20962</guid>
		<description>First of all,  you must consider the size of this thing. Think RMS Queen Mary from the  waterline up!</description>
		<content:encoded><![CDATA[<p>First of all,  you must consider the size of this thing. Think RMS Queen Mary from the  waterline up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.airships.net/lz127-graf-zeppelin/design-technology#comment-19836</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 31 May 2011 22:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.airships.net/?page_id=979#comment-19836</guid>
		<description>Why do people think it could only take one rich person to fund a ridgid  airship project for the future? This website proves that there are still many airship supporters out there. Why not have an organization that would accept donations from average people to fund such a project?  Count Zeppelin got donations to fund a few of his airships. 
So why wouldn&#039;t it work again?</description>
		<content:encoded><![CDATA[<p>Why do people think it could only take one rich person to fund a ridgid  airship project for the future? This website proves that there are still many airship supporters out there. Why not have an organization that would accept donations from average people to fund such a project?  Count Zeppelin got donations to fund a few of his airships.<br />
So why wouldn&#8217;t it work again?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

